Innovative Immunotherapies
Our sustainable pipeline of immunomodulatory antibodies targets multiple cell types and key immunosuppressive or inflammatory mechanisms for the treatment of cancer and immunology and inflammation diseases (I&I).
We currently have three active Phase 1 clinical programs: the first-in-class TNFR2 agonist monoclonal antibody HFB200301 (NCT05238883), the next-generation fully human OX40 agonist monoclonal antibody HFB301001 (NCT05229601), and the best-in-class BTLA antagonist monoclonal antibody HFB200603 (NCT05789069).
Our preclinical pipeline includes several programs targeting key immune cell types involved in I&I. The most advanced, HFB200604, is a best-in- class BTLA agonist antibody scheduled for IND filing in Q3 2024.
Program | Discovery | Preclinical (IND) | Phase I | Phase II/III |
---|---|---|---|---|
Cancer | ||||
HFB200301* TNFR2 Agonist | ||||
HFB200603*BTLA Antagonist | ||||
HFB301001OX40 Agonist | ||||
BispecificsNovel targets | ||||
Immunology & Inflammation | ||||
HFB200604BTLA Agonist | ||||
HFB100204CXCR5 Depletor | ||||
BispecificsNovel targets | ||||
Out-Licensed Programs | ||||
HFB200902Gal-9 Antagonist | ||||
HFB101110CCR8 Depletor |
Cancer | |||
---|---|---|---|
Discovery | Preclinical (IND) | Phase I | Phase II/III |
HFB200301* | TNFR2 Agonist | |||
HFB200603* | BTLA Antagonist | |||
HFB301001 | OX40 Agonist | |||
Bispecifics | Novel targets | |||
Immunology & Inflammation | |||
Discovery | Preclinical (IND) | Phase I | Phase II/III |
HFB200604 | BTLA Agonist | |||
HFB100204 | CXCR5 Depletor | |||
Bispecifics | Novel targets | |||
Out-Licensed Programs | |||
Discovery | Preclinical (IND) | Phase I | Phase II/III |
HFB200902 | Gal-9 Antagonist | |||
HFB101110 | CCR8 Depletor | |||
*As monotherapy or in combination with anti-PD-1, Tislelizumab, supply agreement with Novartis
Publications
HFB200301 HFB200603 HFB301001 Other Programs