We believe bringing successful new therapies to patients in IO and I&I diseases requires more than innovation — it takes exceptional partnerships. By combining our expertise with like-minded partners, we work to deliver effective, life-changing medicines to patients worldwide.
Collaborating to Transform Treatments
We seek to collaborate with partners to advance our IO and I&I portfolio of targeted therapies
- Out-license of select pipeline assets from discovery to clinical programs
- Co-development of internal pipeline assets
- Collaborations to explore novel & innovative technologies
- Expansion of our disease cell atlas and translational technologies
Please send any inquiries by email to: bd@hifibio.com
IO Programs Available for Partnership
Program | Discovery | Preclinical (IND) | Phase I | Phase II/III |
---|---|---|---|---|
Immuno-oncology | ||||
HFB200603*BTLA Antagonist | ||||
Emunkitug* (HFB200301) TNFR2 Agonist | ||||
Nuvustotug (HFB301001)OX40 Agonist | ||||
HFB200902Gal-9 Antagonist | ||||
HFB101110CCR8 Depletor | ||||
Immunology & Inflammation | ||||
HFB200604BTLA Agonist | ||||
HFB100204CXCR5 Depletor | ||||
HFB3024KLRG1 Depletor | ||||
HFB2025PD-1 Depletor | ||||
HFB2027TNFR2 Agonist | ||||
BispecificsNovel targets |
Immuno-oncology | |||
---|---|---|---|
Discovery | Preclinical (IND) | Phase I | Phase II/III |
HFB200603* | BTLA Antagonist | |||
Emunkitug* (HFB200301) | TNFR2 Agonist | |||
Nuvustotug (HFB301001) | OX40 Agonist | |||
HFB200902 | Gal-9 Antagonist | |||
HFB101110 | CCR8 Depletor | |||
Immunology & Inflammation | |||
Discovery | Preclinical (IND) | Phase I | Phase II/III |
HFB200604 | BTLA Agonist | |||
HFB100204 | CXCR5 Depletor | |||
HFB3024 | KLRG1 Depletor | |||
HFB2025 | PD-1 Depletor | |||
HFB2027 | TNFR2 Agonist | |||
Bispecifics | Novel targets | |||
*As monotherapy or in combination with anti-PD-1, Tislelizumab, supply agreement with Novartis
Publications
HFB200301 HFB200603 HFB301001 Other IO Programs